CODE: ECA20OFF
CODE: ECA20OFF
CODE: ECA20OFF
CODE: ECA20OFF
We provide free shipping service to Canada.
It usually takes 3-5 business days for your package to be delivered.
You can use PayPal to check.
We've got you covered with a full 2-years warranty.
EZVIZ Nails it every time
-Aaron
Perfect indoor camera Easy to set up. night vision and camera quality are great.
Works great for both security, and just to check in on your pet throughout the day.
Very Clear Picture
-Jason
I bought a couple of similar products before this one and I had to return them this one works exactly how described high resolution 1080 and a wide viewing angle of 166 degree.
Smile
-Linda
Seems like a great operational camera. A bit complicated to set up.
Get in touch with us today.
Model Parameters | |
---|---|
Model | CS-SP206-B0-68WFBS |
Video | |
Video Format | Resolution: 1080P NTSC (fps):24/30/48/60 PAL (fps): 24/25/48/50 FOV:Wide/Medium/Narrow; Resolution: 720P NTSC (fps):30/60/120 PAL (fps): 25/50/120 FOV:Wide/Medium/Narrow; H.264 BP/MP/HP Level 5.1 With MP4 Muxer File Format |
Record Mode | Video, Video+Photo |
Low Light | Auto-adjusts frame rate for enough exposure time |
Distortion Correction | Better X/Y Correction |
HiLight Tag | Highlight important times, used for post-processing |
Split Mode | Set the length of a video clip |
Protune | White Balance; ISO; Sharpness; EV Comp; Color Pattern |
Loop Mode | To set up the storage mode according to the time interval set |
Single Photo | |
Image Size | 8MP; 4MP; 2MP |
Night | 2s; 5s; 10s; 15s; 20s (auto-adjusts for exposure target) |
Distortion Correction | Better X/Y Correction |
Meter Mode | Center, Average, Spot |
Protune | White Balance, ISO, Sharpness, EV Comp, Color Pattern |
Burst | |
Image Size | 8MP; 4MP; 2MP |
Burst Rate | 15 frames per second; 15 frames 2 second; 15 frames 3 second; 10 frames per second; 10 frames 2 second; 10 frames 3 second; 5 frames per second (default); 3 frames per second |
Distortion Correction | Better X/Y Correction |
Meter Mode | Center, Average, Spot |
Protune | White Balance; ISO; Sharpness; EV Comp; Color Pattern |
Time-lapse | |
Shutter Mode | Time-lapse Photo, Time-lapse Video |
Image Size | 8MP; 4MP; 2MP |
Video Resolution | 1080P, 720P |
Shutter Interval | 1s;3s;5s;10s;30s;60s;120s;300s |
Meter Mode | Center, Average, Spot |
Night | 2s, 5s, 10s, 15s, 20s |
Distortion Correction | Better X/Y Correction |
Protune | White Balance; ISO; Sharpness; EV Comp; Color Pattern |
Setup | |
View | Up, Down |
Default Mode | Video, Single, Burst, Time-lapse |
Driving Mode | The camera automatically starts recording after it detects the motion |
Video-Out Mode | HDMI HD output/AV analog output |
LED | Set it on or off |
OSD | Turn screen display on or off |
Quick Capture | Minimum time to turn on and engage the shutter: 2s |
Auto Off | Set Auto Power Off Time |
Date And Time | Set Date And Time |
Mic Gain | Set the Gain of Mic |
Speaker Gain | Set the Gain of Speaker |
Camera Reset | Resets camera to default settings |
Wireless | |
BLE 4.0 | Built-in Bluetooth 4.0 |
Wi-Fi | 802.11b/g/n, Mobile App Support |
App & Remote | Select connect mode with the EZVIZ Sports app Or Wi-Fi remote |
SSID | Supports SSID modification via the EZVIZ Sports app |
KEY | Supports key modification via the EZVIZ Sports app |
RESET | Reset SSID and KEY to system default |
Display | |
HDMI | Playback/Record UI |
AV | AV output uses USB port |
Embedded LCD | 320x240 (2 inch) IPS LCD with touch panel |
General | |
Platform | NC96160 (custom HIKVISION chip) |
Memory | DDR3, SPI Flash |
Lens | 150° Ultra-wide angle of view with less distortion |
Sensor | HDR Support, G-Sensor |
Battery Type | Embedded |
Battery Life | 2 hours in 1080p 60fps mode (varies according to video mode) |
Audio | 48kHz (sampling); Advanced AGC (automatic gain control); Built-in single microphone; Single track |
Interface | Micro USB2.0; Media playback/file transfer/charging when connecting to a PC; AV output; Micro HDMI; MicroSD |
Storage | |
Standard | Class 10 or up to UHS-1 level Micro SD storage card |
Capacity (Auto-Negotiati on SDIO Clk From 24MHZ to 120MHZ) | 8GB; 16GB; 32GB; 4GB; 128GB |
Recording Time | Varies with different resolutions and frame rates |
Photo & Video Preview & Playback Setup | |
App for Mobile Device | For iOS and Android system |
Function | Live view, playback, recording, configuration, video file editing, and one-touch share to social media are supported |
Playback | Decodes photo and video files in SD Card and displays it via LCD or HDTV |
Fast Free Shipping
Two Years Warranty
30 Days No-Hassle Return Policy
Lifetime Customer Support
We have updated our Terms of Service, CloudPlay Paid Subscription Terms and Privacy Policy. Please read them carefully.
We provide you with customized service and safe user experience with Cookie. Login and browse our website indicates that you permitted us getting information in/out the website with Cookie. Please visit Use of Cookies